Reception
Theme | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|---|
Magnificent Me | Celebrations | Frozen | Space | Grand Garden | Farm | ||
8 weeks | 7 weeks | 6 weeks | 5 weeks | 6 weeks | 7 weeks | ||
Personal, Social and Emotional Development | On-going daily provision through circle time and child-led, adult initiated and adult led activities. Specific situations addressed when required. | ||||||
Communication & Language | Introduction to RWI. Listening and attention. Understanding and speaking skills. | Progression in listening and attention.Progression in understanding and speaking. | |||||
Physical Development | Outdoor provision / Gym, Dance, Games & Apparatus each week Hall Time | ||||||
Literacy Development | RWICVC wordsMark making opportunities | Emergent writing. Introduce sentence structure. Labels captions listsRWI | RWI Writing sentences for specific purpose. | ||||
Mathematical Development | Counting Skills Read, Write and Order numbers 1-202D Shapes
Matching numbers to Quantities |
One more/one less. Adding and subtracting single digit numbers. Problem solving. Doubling, halving, and sharing.3D Shapes
Numbers beyond 20 |
|||||
Understanding the World | ICT: Colouring/mouse control using Fizz Books. | ||||||
Expressive Arts and Design | Drawing / painting / colour mixing/ Modelling / construction kits / Collage / printing / fixing & fastenings / Role play / Office/ CD & tape player |