Results Over Time
Key Stage 2 Results Over Time
Key Stage 2 | Reading | Writing | Maths | L4+ | L5+ | ||||||||||
Combined | Comb | ||||||||||||||
Year/Cohort | L4+ | L5 | 2 Levels | 3 Levels | L4+ | L5 | 2 levels | 3 Levels | L4+ | L5 | 2 Levels | 3 Levels | |||
2013 (39) | 72% | 28% | 90% | 38% | 64% | 15% | 85% | 27% | 69% | 21% | 82% | 42% | 59% | 13% | |
2014 (30) | 70% (89%) | 20% (49%) | 77% (91%) | 36% (30%) | 63% (85%) | 7% (33%) | 87% (95%) | 13% (30%) | 77% (86%) | 23% (42%) | 87% (92%) | 33% (31%) | 47% | 3% | |
*2015 (38) | 79% | 61% | 94% | 63% | 71% | 13% | 97% | 45% | 76% | 34% | 100% | 53% | -71% | 13% | |
*2015 (22) | 96% | 72% | 100% | 77% | 86% | 23% | 100% | 64% | 100% | 46% | 100% | 72% | 86% | 19% | |
FS Starters |
Key Stage 1 Results Over Time
Key Stage 1 | Reading | Writing | Maths | |||||||||
2c+ | 2b/2a | 3 | L2b+ | 2c+ | 2b/2a | 3 | L2b+ | 2c+ | 2b/2a | 3 | L2b+ | |
2013 (45) | 49% | 54% | 3% | 54% | 40% | 27% | 0% | 27% | 58% | 58% | 0% | 58% |
2014 (51) | 67% (90%) | 49% | 8% (31%) | 57% (81%) | 51% (86%) | 45% | 0% (16%) | 45% (70%) | 69% (92%) | 51% | 2% (24%) | 53% (80%) |
2015 (48) | 74% | 57% | 11% | 65% | 63% | 50% | 2% | 52% | 72% | 48% | 11% | 59% |
Year 1 Phonics Results
Y1 Phonics | 2013 | 2014 | 2015 |
Screening | 45% | 62% (74%) | 67% |
Foundation Stage Results
- GLD = Good Level of Development
Foundation Stage | |||
2013 | 2014 | 2015 | |
GLD | 51% | 45% | 63% |
School Performance Tables
You can view the School Performance Tables by visiting the link below.