Results
Performance Tables
School Performance Tables
You can also view the school performance tables by visiting the Department for Education website. Click on the link below to be taken to the website.
East Dene Primary – Data Overview 2023/24
Pupil’s Results at Key Stage 1
Phonics | 2022 | 2023 | 2024 |
Year 1 | 64% (NA – 75%) | 30% (NA – 79%) | 54% (NA – 79%) |
Year 2 Cumulative | 77% (NA – 87%) | 43% (NA – 89%) | 62% (NA – 89%) |
Pupil Results GLD | 2022 | 2023 | 2024 |
GLD | 48% (NA – 65%) | 57% (NA – 70%) | 39% (NA – 70%) |
Pupil Results Multiplication Tables Check (Y4) | 2022 | 2023 | 2024 |
25/25 | 33% | 23% | 35% |
20-25/25 | 50% | 56% | 53% |
Average Score | 17 | 18 | 17 |
Pupil’s Results at Key Stage 2
2022 | 2023 | 2024 | |||||||||||||
Expected or above | High | Expected or above | High | Expected or above | High | ||||||||||
East Dene | National | East Dene | National | East Dene | National | East Dene | National | East Dene | National | East Dene | National | ||||
English Grammar, Punctuation, Vocabulary and Spelling | 62% | 72% | 10% | 28% | 64% | 72% | 20% | 72% | 55% | 72% | 9% | ||||
English Reading | 72% | 74% | 8% | 28% | 73% | 74% | 11% | 73% | 55% | 74% | 7% | ||||
English Writing | 69% | 69% | 3% | 13% | 66% | 69% | 2% | 71% | 59% | 72% | 0% | ||||
Mathematics | 64% | 71% | 3% | 22% | 64% | 71% | 14% | 73% | 52% | 73% | 0% | ||||
Combined | 49% | 59% | 3% | 7% | 53% | 59% | 2% | 60% | 36% | 61% | 0% | ||||
Subject | 2022
|
2023 | 2024 | 2022
National |
Reading | 103 | 100 | 100 | 105 |
EGPS | 99 | 98 | 101 | 105 |
Maths | 101 | 101 | 99 | 104 |
2022 | 2023 | 2024 | ||||||||||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | Expected | Greater Depth | |||||||
East Dene | National | East Dene | National | East Dene | National | East Dene | National | East Dene | National | East Dene | National | |
English Reading | 49% | 67% | 14% | 18% | 33% | 65% | 0% | 19% | 36% | 65% | 0% | 19% |
English Writing | 47% | 58% | 5% | 8% | 28% | 58% | 0% | 8% | 36% | 58% | 0% | 8% |
Mathematics | 51% | 68% | 12% | 15% | 18% | 79% | 0% | 16% | 44% | 79% | 0% | 16% |
Related Documents