Results 2019
End of Key Stage 2 Results
Expected or Above | Higher | |||
East Dene | National | East Dene | National | |
EGPS | 74% | 78% | 38% | 36% |
English – Reading | 60% | 73% | 10% | 27% |
English – Writing | 69% | 78% | 12% | 20% |
Maths | 62% | 79% | 24% | 27% |
Combined | 52% | 65% | 2% | 11% |
Progress Measures
Reading | -1.7 |
Writing | 0.2 |
Maths | 1.0 |
Average Scaled Scores
Reading | 99 |
EGPS | 105 |
Maths | 102 |
End of Key Stage 1 Results
Expected or Above | Greater Depth | |||
East Dene | National | East Dene | National | |
English – Reading | 63% | 75% | 5% | 25% |
English – Writing | 53% | 69% | 2% | 15% |
Maths | 67% | 76% | 9% | 22% |
Key Stage 1 Phonics Results
Year 1 = 72%
Year 2 Cumulative = 91%
EYFS Results
GLD = 70%